• Delay x Sender

    From 21:1/100@21:1/100 to All on Wed Oct 28 20:12:10 2020
    ────────────────────────────────────────────────────────────────────── Statistics of received messages from 01/10/2020 to 28/10/2020
    Group: fsxnet, analysed messages: 2664 ──────────────────────────────────────────────────────────────────────

    ──────────────────────────────────────────────────────────────────────
    Time from write to receipt in 21:1/100 (in days), and sender ──────────────────────────────────────────────────────────────────────
    i nmsg max med min sender
    1 11 11.8 3.3 1.1 -=aries=-
    2 17 0.9 0.3 0.0 21:1/10
    3 2 0.0 0.0 0.0 21:1/100
    4 2 9.0 7.7 6.4 Accession
    5 52 13.2 6.9 0.5 Adept
    6 78 13.7 5.3 0.8 Al
    7 1 8.1 8.1 8.1 Alan Ianson
    8 33 11.9 2.7 0.5 Alpha
    9 12 10.2 2.8 0.8 Altere
    10 74 12.2 4.4 0.1 Apam
    11 34 13.3 5.8 0.8 Arelor
    12 3 12.2 10.3 8.3 Argos
    13 4 4.2 2.7 0.7 Atreyu
    14 1 7.4 7.4 7.4 August Abolins
    15 235 11.2 3.4 0.0 Avon
    16 3 4.3 3.2 1.2 Beanzilla
    17 7 7.3 2.4 0.5 Biite
    18 133 13.0 3.5 0.8 Black Panther
    19 11 8.2 3.1 0.9 Blue White
    20 16 11.1 3.2 0.8 Bob Roberts
    21 3 10.1 8.7 7.4 Bryan Handfield
    22 11 11.9 5.7 0.8 Bucko
    23 4 6.4 5.7 5.5 Bugz
    24 2 0.9 0.8 0.8 CRBBS Binkd Bot
    25 2 1.7 1.3 0.8 CRBBS File Bot
    26 2 0.9 0.8 0.8 CRBBS HPT Bot
    27 4 13.0 5.8 3.1 Captain Obvious
    28 27 13.5 5.8 0.8 Castle_Rock_BBS
    29 57 31.2 7.8 0.8 Charles Pierson
    30 4 11.8 8.8 0.9 Datalus
    31 1 0.7 0.7 0.7 Dave Perrussel
    32 17 11.0 6.4 0.8 Digital Man
    33 5 8.2 3.0 0.7 Don Epi
    34 3 4.4 1.9 0.7 Don Rolo
    35 2 5.0 3.6 2.2 Ed Vance
    36 3 3.9 2.7 1.3 Exodus
    37 2 8.7 4.7 0.8 Fang-Castro
    38 11 13.3 3.7 0.8 Gamgee
    39 1 4.4 4.4 4.4 Greg Goodwin
    40 3 8.4 4.7 0.8 Gryphon
    41 10 9.3 3.4 0.7 HSM
    42 3 5.7 3.4 1.4 Hatton
    43 4 8.5 3.0 0.7 Havok
    44 10 6.4 2.9 1.0 Hayes Zyxel
    45 2 0.6 0.4 0.1 Hub 3 Queue
    46 36 10.6 2.5 0.1 Hub Robot
    47 9 13.4 6.0 0.8 HusTler
    48 1 1.0 1.0 1.0 Immortal
    49 3 12.8 8.5 5.0 Jeff
    50 12 9.3 2.3 0.5 Joacim Melin
    51 4 12.2 7.0 1.1 Kurisu
    52 2 12.9 12.9 12.9 Lupine Furmen
    53 3 8.4 5.5 0.7 Mauro Veiga
    54 32 9.1 3.4 0.5 MeaTLoTioN
    55 12 7.4 3.2 0.5 Mindsurfer
    56 5 1.0 0.9 0.8 Nigel Reed
    57 1 0.7 0.7 0.7 Nodoka Hanamura
    58 9 10.8 4.1 0.8 NuSkooler
    59 19 8.5 4.5 0.7 Ogg
    60 47 13.2 5.3 0.5 Oli
    61 8 10.9 10.4 9.9 Paradigms Shifting
    62 32 13.7 6.4 1.4 Phoobar
    63 2 4.7 3.4 2.0 Ragnarok
    64 1 7.1 7.1 7.1 Ratz
    65 20 12.3 5.5 0.9 Rick Smith
    66 27 11.5 7.1 0.5 Rushfan
    67 5 13.1 9.5 1.4 Solaris
    68 94 13.1 6.4 0.0 Spectre
    69 2 11.4 10.6 9.9 StackFault
    70 51 13.0 5.9 0.7 The Godfather
    71 5 9.2 6.6 2.5 The Millionaire
    72 2 0.6 0.6 0.5 The Rusty File Bot
    73 19 14.1 7.7 0.7 TheMadGamerMan
    74 13 7.3 3.2 0.6 Tiny
    75 1 0.7 0.7 0.7 Tinys BBS
    76 4 12.7 6.5 0.9 Trivia Master
    77 2 10.7 7.0 3.3 Tsali
    78 19 13.3 6.0 0.9 Utopian Galt
    79 82 12.8 4.7 0.1 Vk3jed
    80 64 12.2 3.9 0.7 Warpslide
    81 1 0.4 0.4 0.4 Webmistress
    82 1 0.2 0.2 0.2 Xenos
    83 1 0.9 0.9 0.9 Xibalba Bot
    84 1 1.4 1.4 1.4 Zazz
    85 26 13.3 5.6 0.5 Zip
    86 39 11.0 3.7 0.1 alterego
    87 1 12.5 12.5 12.5 andr01d.zapto.org:9999
    88 27 13.2 5.5 0.5 another-droid-bbs
    89 25 10.9 5.1 0.1 apam
    90 1 1.5 1.5 1.5 avon
    91 1 0.7 0.7 0.7 cj
    92 26 3.2 0.4 0.1 deon
    93 3 6.0 5.8 5.7 dflorey
    94 1 2.2 2.2 2.2 djatropine
    95 1 4.0 4.0 4.0 dogphish
    96 6 3.4 2.4 0.7 echicken
    97 1 0.0 0.0 0.0 fsxNet 21:1/100
    98 37 12.7 5.6 0.0 fsxNet HUB
    99 20 12.9 8.1 0.7 guagua
    100 760 13.5 4.9 0.0 ibbslastcall
    101 1 0.9 0.9 0.9 lu9dce
    102 1 11.1 11.1 11.1 mark i
    103 2 4.9 2.9 0.9 mlong
    104 1 2.0 2.0 2.0 niter3
    105 4 8.4 4.3 0.8 nugax
    106 3 6.1 5.4 5.1 opicron
    107 31 14.2 4.2 0.9 paulie420
    108 1 10.7 10.7 10.7 pcmedtek
    109 14 13.4 7.1 3.0 poindexter FORTRAN
    110 4 12.8 10.6 8.1 pweck
    111 18 11.9 2.3 0.8 ryan
    112 2 1.4 1.4 1.4 stizzed
    113 1 0.0 0.0 0.0 tenser
    114 9 8.4 4.8 0.5 vorlon
    115 15 9.5 4.5 0.5 x1pepe
    116 8 8.6 5.5 0.5 xqtr

    ──────────────────────────────────────────────────────────────────────
    Received messages (%) x time (days) ──────────────────────────────────────────────────────────────────────
    % days
    10% 0.5
    20% 0.9
    30% 1.4
    40% 2.5
    50% 4.0
    60% 5.2
    70% 6.9
    80% 8.5
    90% 10.9
    100% 31.2

    total number of messages : 2670
    messages with delay <0 : 0
    messages with delay >60 : 6

    ──────────────────────────────────────────────────────────────────────
    fsxNet - [F]un, [S]imple, e[X]perimental Network

    This report is based on data held at the fsxNet HUB (21:1/100) ──────────────────────────────────────────────────────────────────────

    --- Mystic BBS v1.12 A46 (Windows/32)
    * Origin: (21:1/100)
  • From 21:1/100@21:1/100 to All on Wed Oct 28 21:07:38 2020
    ────────────────────────────────────────────────────────────────────── Statistics of received messages from 01/10/2020 to 28/10/2020
    Group: fsxnet, analysed messages: 4623 ──────────────────────────────────────────────────────────────────────

    ──────────────────────────────────────────────────────────────────────
    Time from write to receipt in 21:1/100 (in days), and sender ──────────────────────────────────────────────────────────────────────
    i nmsg max med min sender
    1 11 11.8 3.3 1.1 -=aries=-
    2 27 12.7 4.9 0.0 1stchoiceBot
    3 18 0.9 0.3 0.0 21:1/10
    4 22 0.0 0.0 0.0 21:1/100
    5 32 11.7 4.6 0.0 2ndchoiceBOT
    6 2 9.0 7.7 6.4 Accession
    7 52 13.2 6.9 0.5 Adept
    8 78 13.7 5.3 0.8 Al
    9 26 13.4 6.0 0.5 Alan Ianson
    10 33 11.9 2.7 0.5 Alpha
    11 12 10.2 2.8 0.8 Altere
    12 25 12.8 5.1 0.5 AmigaXess
    13 13 9.1 4.0 0.5 Andrew Leary
    14 74 12.2 4.4 0.1 Apam
    15 34 13.3 5.8 0.8 Arelor
    16 15 12.2 6.2 0.7 Argos
    17 4 4.2 2.7 0.7 Atreyu
    18 1 7.4 7.4 7.4 August Abolins
    19 240 11.2 3.3 0.0 Avon
    20 4 12.5 6.5 1.6 BOTtomless Abyss
    21 3 4.3 3.2 1.2 Beanzilla
    22 7 7.3 2.4 0.5 Biite
    23 158 13.0 3.6 0.8 Black Panther
    24 11 8.2 3.1 0.9 Blue White
    25 16 11.1 3.2 0.8 Bob Roberts
    26 3 10.1 8.7 7.4 Bryan Handfield
    27 11 11.9 5.7 0.8 Bucko
    28 4 6.4 5.7 5.5 Bugz
    29 4 12.7 6.5 0.9 CRBBS BOT
    30 28 12.7 5.2 0.8 CRBBS Binkd Bot
    31 27 13.5 5.8 0.8 CRBBS File Bot
    32 25 12.8 6.5 0.8 CRBBS File System
    33 28 12.7 5.2 0.8 CRBBS HPT Bot
    34 4 12.5 6.6 1.7 CRBBS MTAFile Announce
    35 32 13.0 5.2 0.7 Captain Obvious
    36 27 13.5 5.8 0.8 Castle_Rock_BBS
    37 57 31.2 7.8 0.8 Charles Pierson
    38 4 11.8 8.8 0.9 Datalus
    39 1 0.7 0.7 0.7 Dave Perrussel
    40 17 11.0 6.4 0.8 Digital Man
    41 5 8.2 3.0 0.7 Don Epi
    42 7 6.2 3.2 0.7 Don Rolo
    43 53 13.0 9.7 1.3 Dumas Walker
    44 2 5.0 3.6 2.2 Ed Vance
    45 3 3.9 2.7 1.3 Exodus
    46 130 12.8 5.0 0.0 FSX 1/10
    47 104 12.6 4.4 0.0 Family BBS
    48 2 8.7 4.7 0.8 Fang-Castro
    49 8 12.7 6.5 0.9 FileMan
    50 14 13.3 4.2 0.8 Gamgee
    51 1 4.4 4.4 4.4 Greg Goodwin
    52 3 8.4 4.7 0.8 Gryphon
    53 10 9.3 3.4 0.7 HSM
    54 3 5.7 3.4 1.4 Hatton
    55 4 8.5 3.0 0.7 Havok
    56 10 6.4 2.9 1.0 Hayes Zyxel
    57 12 4.4 1.8 0.5 Herbies-BBS II BOT
    58 3 0.4 0.2 0.1 Herr Wetterfrosch
    59 1 7.4 7.4 7.4 Hon'ya (NCBBS Bot)
    60 28 12.4 4.5 0.1 Hub 3 Queue
    61 36 10.6 2.5 0.1 Hub Robot
    62 30 13.4 4.7 0.7 HusTler
    63 3 8.4 4.9 3.2 Hustler
    64 1 1.0 1.0 1.0 Immortal
    65 3 12.8 8.5 5.0 Jeff
    66 12 9.3 2.3 0.5 Joacim Melin
    67 27 13.5 5.8 0.8 JokeMaster
    68 4 12.2 7.0 1.1 Kurisu
    69 102 12.7 5.6 0.0 League 21
    70 23 10.4 4.8 0.8 Leisure Time Bot
    71 2 12.9 12.9 12.9 Lupine Furmen
    72 3 8.4 5.5 0.7 Mauro Veiga
    73 32 9.1 3.4 0.5 MeaTLoTioN
    74 12 7.4 3.2 0.5 Mindsurfer
    75 2 0.8 0.7 0.7 Mystic Pi BBS
    76 83 13.5 5.4 0.7 NRBBS Bot
    77 5 1.0 0.9 0.8 Nigel Reed
    78 1 0.7 0.7 0.7 Nodoka Hanamura
    79 9 10.8 4.1 0.8 NuSkooler
    80 19 8.5 4.5 0.7 Ogg
    81 47 13.2 5.3 0.5 Oli
    82 8 10.9 10.4 9.9 Paradigms Shifting
    83 32 13.7 6.4 1.4 Phoobar
    84 3 4.7 2.5 0.7 Ragnarok
    85 10 11.7 5.1 0.9 Raider Bot
    86 1 7.1 7.1 7.1 Ratz
    87 7 9.9 3.9 0.7 ReportBot
    88 20 12.3 5.5 0.9 Rick Smith
    89 2 13.4 13.4 13.4 Robert Wolfe
    90 27 11.5 7.1 0.5 Rushfan
    91 11 11.9 4.7 0.7 SciNet
    92 5 13.1 9.5 1.4 Solaris
    93 94 13.1 6.4 0.0 Spectre
    94 2 11.4 10.6 9.9 StackFault
    95 27 13.0 5.2 0.7 StiZzed
    96 4 12.7 5.1 0.9 The Barbed Hook
    97 59 13.0 5.6 0.7 The Godfather
    98 5 9.2 6.6 2.5 The Millionaire
    99 2 0.6 0.6 0.5 The Rusty File Bot
    100 1 0.8 0.8 0.8 The Rusty FileBot
    101 19 14.1 7.7 0.7 TheMadGamerMan
    102 13 7.3 3.2 0.6 Tiny
    103 1 0.7 0.7 0.7 Tinys BBS
    104 8 12.7 6.5 0.9 Trivia Master
    105 8 12.5 5.3 0.7 TroyBOT
    106 2 10.7 7.0 3.3 Tsali
    107 20 13.3 5.8 0.9 Utopian Galt
    108 82 12.8 4.7 0.1 Vk3jed
    109 64 12.2 3.9 0.7 Warpslide
    110 513 13.1 4.8 0.7 Weather Alert
    111 53 12.7 5.5 0.5 WeatherMon
    112 4 12.7 6.5 0.9 Webmaster
    113 1 0.4 0.4 0.4 Webmistress
    114 1 0.2 0.2 0.2 Xenos
    115 4 11.8 5.8 0.9 Xibalba Bot
    116 8 12.6 6.3 1.4 XibalbaBot
    117 53 13.5 5.4 0.8 Zazz
    118 26 13.3 5.6 0.5 Zip
    119 39 11.0 3.7 0.1 alterego
    120 1 12.5 12.5 12.5 andr01d.zapto.org:9999
    121 27 13.2 5.5 0.5 another-droid-bbs
    122 25 10.9 5.1 0.1 apam
    123 1 1.5 1.5 1.5 avon
    124 43 10.7 5.8 0.7 boo_ubuntu
    125 24 12.6 5.7 0.7 bugz_bot
    126 11 6.4 2.7 0.7 bugz_ubuntu
    127 1 0.7 0.7 0.7 cj
    128 26 3.2 0.4 0.1 deon
    129 3 6.0 5.8 5.7 dflorey
    130 29 11.7 4.6 0.5 diskshop bbs
    131 1 2.2 2.2 2.2 djatropine
    132 1 4.0 4.0 4.0 dogphish
    133 2 2.0 1.5 0.9 dream master
    134 6 3.4 2.4 0.7 echicken
    135 1 0.0 0.0 0.0 fsxNet 21:1/100
    136 105 12.7 5.7 0.0 fsxNet HUB
    137 22 12.9 8.1 0.7 guagua
    138 46 12.5 5.4 0.7 haunted_bot
    139 11 11.9 4.7 0.7 hysteria
    140 760 13.5 4.9 0.0 ibbslastcall
    141 12 12.1 5.3 0.7 lu8fjh
    142 1 0.9 0.9 0.9 lu9dce
    143 1 11.1 11.1 11.1 mark i
    144 2 4.9 2.9 0.9 mlong
    145 29 12.7 5.1 0.7 niter3
    146 4 8.4 4.3 0.8 nugax
    147 3 6.1 5.4 5.1 opicron
    148 32 14.2 4.1 0.9 paulie420
    149 1 10.7 10.7 10.7 pcmedtek
    150 14 13.4 7.1 3.0 poindexter FORTRAN
    151 4 12.8 10.6 8.1 pweck
    152 1 8.1 8.1 8.1 qUantUm RaDio!
    153 18 11.9 2.3 0.8 ryan
    154 2 1.4 1.4 1.4 stizzed
    155 1 0.0 0.0 0.0 tenser
    156 25 9.8 4.9 0.5 thE qUAntUm wOrmhOlE
    157 1 1.1 1.1 1.1 tqwNet BOT
    158 5 11.7 6.5 1.7 vk3jed
    159 9 8.4 4.8 0.5 vorlon
    160 16 9.5 4.4 0.5 x1pepe
    161 8 8.6 5.5 0.5 xqtr

    ──────────────────────────────────────────────────────────────────────
    Received messages (%) x time (days) ──────────────────────────────────────────────────────────────────────
    % days
    10% 0.7
    20% 1.0
    30% 1.6
    40% 2.9
    50% 4.2
    60% 5.6
    70% 7.1
    80% 8.8
    90% 10.9
    100% 31.2

    total number of messages : 4629
    messages with delay <0 : 0
    messages with delay >60 : 6

    ──────────────────────────────────────────────────────────────────────
    fsxNet - [F]un, [S]imple, e[X]perimental Network

    This report is based on data held at the fsxNet HUB (21:1/100) ──────────────────────────────────────────────────────────────────────

    --- Mystic BBS v1.12 A46 (Windows/32)
    * Origin: (21:1/100)
  • From 21:1/100@21:1/100 to All on Sun Nov 1 23:55:04 2020
    ────────────────────────────────────────────────────────────────────── Statistics of received messages from 01/11/2020 to 01/11/2020
    Group: fsxnet, analysed messages: 157 ──────────────────────────────────────────────────────────────────────

    ──────────────────────────────────────────────────────────────────────
    Time from write to receipt in 21:1/100 (in days), and sender ──────────────────────────────────────────────────────────────────────
    i nmsg max med min sender
    1 1 0.0 0.0 0.0 1stchoiceBot
    2 10 0.0 0.0 0.0 21:1/10
    3 7 0.0 0.0 0.0 21:1/100
    4 1 0.5 0.5 0.5 Adept
    5 1 0.8 0.8 0.8 Al
    6 1 0.5 0.5 0.5 AmigaXess
    7 1 0.5 0.5 0.5 Andrew Leary
    8 1 0.5 0.5 0.5 Android
    9 2 0.1 0.1 0.1 Apam
    10 7 0.0 0.0 0.0 Avon
    11 6 0.8 0.8 0.8 Black Panther
    12 1 0.8 0.8 0.8 Blue White
    13 1 0.8 0.8 0.8 Bob Roberts
    14 1 0.8 0.8 0.8 CRBBS Binkd Bot
    15 1 0.8 0.8 0.8 CRBBS File Bot
    16 1 0.8 0.8 0.8 CRBBS HPT Bot
    17 1 0.8 0.8 0.8 Captain Obvious
    18 1 0.8 0.8 0.8 Castle_Rock_BBS
    19 3 0.8 0.8 0.8 Charles Pierson
    20 4 0.0 0.0 0.0 Family BBS
    21 2 0.8 0.8 0.8 Gamgee
    22 1 0.5 0.5 0.5 Herbies-BBS II BOT
    23 2 0.1 0.1 0.1 Herr Wetterfrosch
    24 1 0.1 0.1 0.1 Hub 3 Queue
    25 3 0.1 0.1 0.1 Hub Robot
    26 1 0.7 0.7 0.7 HusTler
    27 1 0.8 0.8 0.8 Hustler
    28 1 0.8 0.8 0.8 JokeMaster
    29 1 0.8 0.8 0.8 Leisure Time Bot
    30 1 0.7 0.7 0.7 Mauro Veiga
    31 1 18.5 18.5 18.5 Mindsurfer
    32 4 0.8 0.7 0.7 NRBBS Bot
    33 1 0.5 0.5 0.5 Oli
    34 2 0.8 0.8 0.8 RCS Statkeeper
    35 1 0.7 0.7 0.7 Ragnarok
    36 1 0.5 0.5 0.5 Raider Bot
    37 1 0.7 0.7 0.7 ReportBot
    38 1 0.6 0.6 0.6 Rushfan
    39 2 0.0 0.0 0.0 Sneaky
    40 2 0.1 0.1 0.1 Spectre
    41 1 0.7 0.7 0.7 StiZzed
    42 1 0.1 0.1 0.1 Terry Roati
    43 1 0.6 0.6 0.6 The C.E.O.
    44 3 0.7 0.7 0.7 The Godfather
    45 1 0.8 0.8 0.8 The Rusty FileBot
    46 23 0.8 0.7 0.7 Weather Alert
    47 4 0.5 0.5 0.5 Zip
    48 1 0.5 0.5 0.5 another-droid-bbs
    49 1 0.1 0.1 0.1 deon
    50 2 0.7 0.7 0.7 diskshop bbs
    51 29 0.9 0.3 0.0 ibbslastcall
    52 1 0.7 0.7 0.7 niter3
    53 3 1.0 1.0 0.9 paulie420
    54 3 1.1 0.9 0.8 poindexter FORTRAN
    55 1 0.1 0.1 0.1 vorlon

    ──────────────────────────────────────────────────────────────────────
    Received messages (%) x time (days) ──────────────────────────────────────────────────────────────────────
    % days
    10% 0.0
    20% 0.0
    30% 0.1
    40% 0.5
    50% 0.6
    60% 0.7
    70% 0.7
    80% 0.8
    90% 0.8
    100% 18.5

    total number of messages : 157
    messages with delay <0 : 0
    messages with delay >60 : 0

    ──────────────────────────────────────────────────────────────────────
    fsxNet - [F]un, [S]imple, e[X]perimental Network

    This report is based on data held at the fsxNet HUB (21:1/100) ──────────────────────────────────────────────────────────────────────

    --- Mystic BBS v1.12 A46 (Windows/32)
    * Origin: (21:1/100)
  • From 21:1/100@21:1/100 to All on Sun Nov 8 23:55:04 2020
    ────────────────────────────────────────────────────────────────────── Statistics of received messages from 01/11/2020 to 08/11/2020
    Group: fsxnet, analysed messages: 1061 ──────────────────────────────────────────────────────────────────────

    ──────────────────────────────────────────────────────────────────────
    Time from write to receipt in 21:1/100 (in days), and sender ──────────────────────────────────────────────────────────────────────
    i nmsg max med min sender
    1 6 0.9 0.7 0.0 -=aries=-
    2 5 0.0 0.0 0.0 1stchoiceBot
    3 62 0.0 0.0 0.0 21:1/10
    4 35 0.0 0.0 0.0 21:1/100
    5 8 0.0 0.0 0.0 2ndchoiceBOT
    6 9 0.6 0.5 0.5 Adept
    7 8 0.9 0.9 0.8 Al
    8 7 1.1 0.7 0.6 Alpha
    9 6 0.5 0.5 0.5 AmigaXess
    10 6 0.6 0.6 0.5 Andrew Leary
    11 7 0.5 0.5 0.5 Android
    12 8 0.1 0.1 0.1 Apam
    13 7 0.8 0.8 0.8 Arelor
    14 2 0.8 0.8 0.8 Argos
    15 8 0.8 0.8 0.8 August Abolins
    16 26 0.0 0.0 0.0 Avon
    17 1 0.8 0.8 0.8 BOTtomless Abyss
    18 19 0.8 0.8 0.8 Black Panther
    19 5 0.8 0.8 0.8 Blue White
    20 14 0.9 0.9 0.8 Bob Roberts
    21 1 0.8 0.8 0.8 Bucko
    22 1 0.9 0.9 0.9 CRBBS BOT
    23 6 0.8 0.8 0.8 CRBBS Binkd Bot
    24 6 0.8 0.8 0.8 CRBBS File Bot
    25 5 0.8 0.8 0.8 CRBBS File System
    26 6 0.8 0.8 0.8 CRBBS HPT Bot
    27 1 0.8 0.8 0.8 CRBBS MTAFile BOT
    28 6 0.8 0.8 0.8 Captain Obvious
    29 6 0.8 0.8 0.8 Castle_Rock_BBS
    30 19 0.9 0.9 0.9 Chaise
    31 8 0.8 0.8 0.8 Charles Pierson
    32 1 1.0 1.0 1.0 Codefenix
    33 1 0.8 0.8 0.8 Datalus
    34 1 0.9 0.9 0.9 Digital Man
    35 2 0.7 0.7 0.7 Don Rolo
    36 15 0.8 0.8 0.8 Dumas Walker
    37 2 2.7 1.8 0.9 Exodus
    38 25 0.0 0.0 0.0 Family BBS
    39 2 0.1 0.1 0.1 FileMan
    40 3 0.8 0.8 0.8 Gamgee
    41 2 0.8 0.8 0.8 HSM
    42 2 0.8 0.8 0.8 Havok
    43 4 0.5 0.5 0.5 Herbies-BBS II BOT
    44 14 0.1 0.1 0.1 Herr Wetterfrosch
    45 7 0.1 0.1 0.1 Hub 3 Queue
    46 5 0.1 0.1 0.1 Hub Robot
    47 7 0.8 0.8 0.7 HusTler
    48 1 0.8 0.8 0.8 Hustler
    49 1 0.6 0.6 0.6 Jas Hud
    50 1 0.5 0.5 0.5 Joacim Melin
    51 6 0.8 0.8 0.8 JokeMaster
    52 7 0.8 0.8 0.8 Leisure Time Bot
    53 1 0.9 0.9 0.9 Lukwe
    54 2 0.7 0.7 0.7 Mauro Veiga
    55 2 0.5 0.5 0.5 MeaTLoTioN
    56 1 18.5 18.5 18.5 Mindsurfer
    57 2 0.8 0.8 0.8 Mystic Pi BBS
    58 12 0.8 0.7 0.7 NRBBS Bot
    59 1 0.8 0.8 0.8 Nigel Reed
    60 11 0.8 0.8 0.8 Northern Realms
    61 10 0.8 0.8 0.8 NuSkooler
    62 5 0.6 0.5 0.5 Oli
    63 12 0.9 0.9 0.8 RCS Statkeeper
    64 1 0.7 0.7 0.7 Ragnarok
    65 3 1.8 1.0 0.5 Raider Bot
    66 3 0.8 0.8 0.8 Rants
    67 4 0.8 0.7 0.7 ReportBot
    68 4 0.6 0.6 0.5 Rushfan
    69 1 0.8 0.8 0.8 SciNet
    70 6 0.0 0.0 0.0 Sneaky
    71 20 1.2 0.3 0.1 Spectre
    72 8 0.8 0.7 0.1 StiZzed
    73 1 0.1 0.1 0.1 Terry Roati
    74 1 0.1 0.1 0.1 The Barbed Hook
    75 4 0.6 0.6 0.6 The C.E.O.
    76 28 0.8 0.8 0.7 The Godfather
    77 7 0.9 0.9 0.8 The Rusty FileBot
    78 2 0.6 0.6 0.6 Tiny
    79 2 0.8 0.8 0.8 Trivia Master
    80 2 0.8 0.8 0.8 TroyBOT
    81 4 0.9 0.9 0.9 Utopian Galt
    82 13 0.5 0.1 0.1 Vk3jed
    83 10 0.8 0.8 0.8 Warpslide
    84 157 0.8 0.8 0.7 Weather Alert
    85 1 0.1 0.1 0.1 Webmistress
    86 1 0.8 0.8 0.8 Xibalba Bot
    87 1 0.8 0.8 0.8 XibalbaBot
    88 1 0.8 0.8 0.8 Zarnock
    89 6 0.8 0.8 0.8 Zazz
    90 6 0.5 0.5 0.5 Zip
    91 7 0.5 0.5 0.5 another-droid-bbs
    92 12 0.1 0.1 0.1 apam
    93 2 0.8 0.8 0.8 bamageek
    94 4 0.8 0.8 0.8 bugz_bot
    95 3 0.1 0.1 0.1 deon
    96 9 0.8 0.7 0.7 diskshop bbs
    97 2 0.8 0.8 0.8 hysteria
    98 169 1.0 0.4 0.0 ibbslastcall
    99 3 0.7 0.7 0.7 lu8fjh
    100 6 0.8 0.8 0.7 niter3
    101 2 0.6 0.6 0.6 opicron
    102 32 1.0 0.9 0.9 paulie420
    103 10 1.1 0.9 0.8 poindexter FORTRAN
    104 8 0.9 0.9 0.9 ryan
    105 1 0.8 0.8 0.8 stizzed
    106 6 0.6 0.5 0.5 thE qUAntUm wOrmhOlE
    107 1 0.5 0.5 0.5 tqwNet BOT
    108 2 0.5 0.5 0.5 virgilv0x
    109 2 0.1 0.1 0.1 vk3jed
    110 1 0.1 0.1 0.1 vorlon

    ──────────────────────────────────────────────────────────────────────
    Received messages (%) x time (days) ──────────────────────────────────────────────────────────────────────
    % days
    10% 0.0
    20% 0.0
    30% 0.1
    40% 0.6
    50% 0.8
    60% 0.8
    70% 0.8
    80% 0.8
    90% 0.9
    100% 18.5

    total number of messages : 1061
    messages with delay <0 : 0
    messages with delay >60 : 0

    ──────────────────────────────────────────────────────────────────────
    fsxNet - [F]un, [S]imple, e[X]perimental Network

    This report is based on data held at the fsxNet HUB (21:1/100) ──────────────────────────────────────────────────────────────────────

    --- Mystic BBS v1.12 A46 (Windows/32)
    * Origin: (21:1/100)
  • From 21:1/100@21:1/100 to All on Sun Nov 15 23:55:02 2020
    ────────────────────────────────────────────────────────────────────── Statistics of received messages from 01/11/2020 to 15/11/2020
    Group: fsxnet, analysed messages: 2367 ──────────────────────────────────────────────────────────────────────

    ──────────────────────────────────────────────────────────────────────
    Time from write to receipt in 21:1/100 (in days), and sender ──────────────────────────────────────────────────────────────────────
    i nmsg max med min sender
    1 8 0.9 0.8 0.0 -=aries=-
    2 8 1.7 0.2 0.0 1stchoiceBot
    3 144 2.1 0.2 0.0 21:1/10
    4 68 1.5 0.2 0.0 21:1/100
    5 14 1.7 0.2 0.0 2ndchoiceBOT
    6 15 1.1 0.6 0.5 Adept
    7 49 3.0 1.0 0.8 Al
    8 13 1.1 0.6 0.1 Alpha
    9 14 1.8 0.6 0.5 AmigaXess
    10 14 2.1 0.7 0.5 Andrew Leary
    11 15 2.0 0.7 0.5 Android
    12 10 0.6 0.2 0.1 Apam
    13 16 2.4 1.1 0.8 Arelor
    14 8 2.9 1.3 0.8 Argos
    15 10 2.2 1.0 0.8 August Abolins
    16 80 2.2 0.1 0.0 Avon
    17 2 0.8 0.8 0.8 BOTtomless Abyss
    18 4 1.2 1.1 0.8 Beanzilla
    19 56 3.0 1.0 0.8 Black Panther
    20 9 0.9 0.8 0.8 Blue White
    21 20 0.9 0.9 0.8 Bob Roberts
    22 3 1.2 1.0 0.8 Bucko
    23 2 0.9 0.9 0.9 CRBBS BOT
    24 15 2.7 1.0 0.8 CRBBS Binkd Bot
    25 13 2.5 1.0 0.8 CRBBS File Bot
    26 17 3.0 1.4 0.8 CRBBS File System
    27 15 2.7 1.0 0.8 CRBBS HPT Bot
    28 2 0.9 0.8 0.8 CRBBS MTAFile BOT
    29 15 2.6 0.9 0.8 Captain Obvious
    30 14 2.5 1.0 0.8 Castle_Rock_BBS
    31 20 0.9 0.9 0.9 Chaise
    32 8 0.8 0.8 0.8 Charles Pierson
    33 1 1.0 1.0 1.0 Codefenix
    34 1 0.8 0.8 0.8 Datalus
    35 1 0.9 0.9 0.9 Digital Man
    36 8 0.7 0.7 0.7 Don Rolo
    37 1 2.3 2.3 2.3 Dr. Feelgood
    38 15 0.8 0.8 0.8 Dumas Walker
    39 5 2.7 1.6 0.6 Exodus
    40 53 2.1 0.2 0.0 Family BBS
    41 4 0.7 0.4 0.1 FileMan
    42 4 0.8 0.8 0.8 Gamgee
